Omaha Area Home Sales Reports


Market Statistics All MLS
Statistics for: Class=RS AND Date Range=01/01/2011; as of 12/8/2011
Class Bedrooms Current Active Avg List Price

Avg DOM

All All 4807  $197,710

   119

RS All 4807 $197,710

   119

RS 0-1 111 $138,250

   161

RS 2 820 $131,699

   133

RS 3 2,283 $159,027

   106

RS 4 1,288 $259,180

   128

RS 5+ 305 $426,788

   121

Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold
All All 17,758 8,712 49.06% $171,547 $163,478 95.30% 72 $187,710
RS All 17,758 8,712 49.06% $171,547 $163,478 95.30% 72 $187,710
RS 0-1 273 108 39.56% $77,955 $74,486 95.55% 90 $98,886
RS 2 2,539 1,190 46.87% $97,369 $92,873 95.38% 76 $116,029
RS 3 9,021 4,519 50.09% $143,865 $135,284 94.03% 70 $149,691
RS 4 4,840 2,421 50.02% $230,365 $223,368 96.96% 73 $256,953
RS 5+ 1,085 474 43.69% $342,591 $323,911 94.55% 78 $393,348

CALL US FOR INFO ON YOUR SPECIFIC NEIGHBORHOOD